Tabular data structure conversion in Python
Please see my updated post at:
/blog/2007/12/tabular-data-structure-conversion-in-python/
You should be redirected in 2 seconds.
The table below lists all the conversions available between the 8 types of tabular data structures. The function names link to the function definition below.
| TO | |||||||||
| lorl list of lists where each inner list is a row | locl list of lists where each inner list is a column | lord list of dicts where each dict is a row | locd list of dicts where each dict is a column | dorl dict of lists where each list is a row | docl dict of lists where each list is a column | dord dict of lists where each inner dict is a row | docd dict of lists where each inner dict is a column | ||
| F R O M | lorl list of lists where each inner list is a row | lorl2 | lorl2 | lorl2 | lorl2 | lorl2 | lorl2 | lorl2 | |
| locl list of lists where each inner list is a column | locl2 | locl2 | locl2 | locl2 | locl2 | locl2 | locl2 | ||
| lord list of dicts where each dict is a row | lord2 | lord2 | lord2 | lord2 | lord2 | lord2 | lord2 | ||
| locd list of dicts where each dict is a column | locd2 | locd2 | locd2 | locd2 | locd2 | locd2 | locd2 | ||
| dorl dict of lists where each list is a row | dorl2 | dorl2 | dorl2 | dorl2 | dorl2 | dorl2 | dorl2 | ||
| docl dict of lists where each list is a column | docl2 | docl2 | docl2 | docl2 | docl2 | docl2 | docl2 | ||
| dord dict of dicts where each inner dict is a row | dord2 | dord2 | dord2 | dord2 | dord2 | dord2 | dord2 | ||
| docd dict of dicts where each inner dict is a column | dord2 | dord2 | dord2 | dord2 | dord2 | dord2 | dord2 | ||

 
  
  
 