nts09
. | |||||
. | Coffee Bean Mocha Ice Blended ??w/ Whipped Cream?? (Regular 16oz) | Starbucks Mocha Frappuccino Blended Beverage w/ Whipped Cream (Grande 16oz) | Baskin Robbins Cappuccino Blast Mocha w/ Whipped Cream (Small 16oz) | McDonald's Frappe Mocha w/ Whipped Cream (Medium 16oz) | |
. | Calories | 370 | 380 | 400 | 560 |
. | Total Fat (g) | 15 | 13 | 24 | |
. | Saturated Fat (g) | 6 | 9 | 8 | 15 |
. | Trans Fat (g) | 0 | 0 | 1 | |
. | Total Carbs (g) | 68 | 57 | 65 | 78 |
. | Sugars (g) | 47 | 70 | ||
. | Protein (g) | 6 | 6 | 8 |
